ArcGIS REST Services Directory Login
JSON

Legend (Health/IN_ST_SC_PHC_CHC_FunctioningRuralArea1_2005_19)

State/UT-wise Number of SCs, PHCs & CHCs Functioning in Rural Areas- I during 2005 and 2019 (0)
< 100 < 100
101 - 500 101 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 10000 5001 - 10000
10001 - 15000 10001 - 15000
> 15000 > 15000