ArcGIS REST Services Directory Login
JSON

Legend (Health/IN_ST_AvgRuralPopCover_PHC_HWC_31Mar2019)

State/UT-wise Classification of According to Average Rural Population Covered by A Primary Health Centre + Health and Wellness Centre-PHC As on 31st March, 2019 (0)
< 1000 < 1000
1000 - 10000 1000 - 10000
10001 - 15000 10001 - 15000
15001 - 20000 15001 - 20000
20001 - 25000 20001 - 25000
25001 - 30000 25001 - 30000
30001 - 40000 30001 - 40000
40001 - 50000 40001 - 50000
50001 - 60000 50001 - 60000
60001 - 70000 60001 - 70000
> 70000 > 70000