ArcGIS REST Services Directory Login
JSON

Legend (Health/IN_ST_AvgRuralPopCover_CHC_31Mar2019)

State/UT-wise Classification of According to Average Rural Population Covered by A Community Health Centre As on 31st March, 2019 (0)
< 10000 < 10000
10000 - 25000 10000 - 25000
25001 - 50000 25001 - 50000
50001 - 75000 50001 - 75000
75001 - 100000 75001 - 100000
100001 - 200000 100001 - 200000
200001 - 300000 200001 - 300000
300001 - 400000 300001 - 400000
400001 - 500000 400001 - 500000
> 500000 > 500000