ArcGIS REST Services Directory Login
JSON

Legend (Energy/District_Wise_Solar_PV_Potential_Ground_Mounted)

District Wise Solar PV Potential Ground Mounted (0)
2.170000 - 107.503823 2.170000 - 107.503823
107.503824 - 337.176597 107.503824 - 337.176597
337.176598 - 837.961448 337.176598 - 837.961448
837.961449 - 1929.886547 837.961449 - 1929.886547
1929.886548 - 4310.750148 1929.886548 - 4310.750148
4310.750149 - 9502.050807 4310.750149 - 9502.050807
9502.050808 - 20821.305938 9502.050808 - 20821.305938
20821.305939 - 45502.122008 20821.305939 - 45502.122008
45502.122009 - 99316.854054 45502.122009 - 99316.854054
99316.854055 - 216655.980000 99316.854055 - 216655.980000
<out of range> <out of range>